| Certificate Holder | Price |
|---|---|
| Family | $725 |
| Couples | $625 |
| Single | $490 |
| Senior (70+) | $385 |
| Senior Couple (70+) | |
| New Certificate | $100 |
| Non-Cert Holder | Price |
|---|---|
| Family | $765 |
| Couple | $675 |
| Single | $525 |
| Senior (70+) | $415 |
| Senior Couple (70+) | $560 |
| Restricted (M-F) | Price |
|---|---|
| Family | $500 |
| Couples | $430 |
| Singles | $330 |
| First Time | Price |
|---|---|
| Family | $550 |
| Couples | $475 |
| Single | $375 |
| Senior (70+) | $300 |
| Senior Couple (70+) | $400 |
| Student | Price |
|---|---|
| Golf Team High School | $100 |
| High School/Student | $135 |
| College < 25 | $225 |
| Multi-Pass / Area Golf Pass | $200 |
| Punch Cards | Price |
|---|---|
| Greens Fee 10 - 9 Hole Rounds | $180 |
| Greens Fee 10 - 18 Hole Rounds | $300 |
| Greens Fee 10 - League 9 | $160 |
| Greens Fee 10 - League 18 | $260 |
| Cart Rental 10 - 9 Holes | $90 |
| Season Cart Rental | $450 |
| Cart Storage | Price |
|---|---|
| Inside | $500 |
| Outside | $345 |
**New Certificate
