| Certificate Holder | Price |
|---|---|
| Family | $675 |
| Couples | $580 |
| Single | $450 |
| Senior (70+) | $350 |
| Senior Couple (70+) | $485 |
| New Certificate | $100 |
| Non-Cert Holder | Price |
|---|---|
| Family | $710 |
| Couple | $625 |
| Single | $485 |
| Senior (70+) | $385 |
| Senior Couple (70+) | $515 |
| Restricted (M-F) | Price |
|---|---|
| Family | $500 |
| Couples | $430 |
| Singles | $330 |
| First Time | Price |
|---|---|
| Family | $500 |
| Couples | $420 |
| Single | $330 |
| Senior (70+) | $260 |
| Senior Couple (70+) | $360 |
| Student | Price |
|---|---|
| Golf Team High School | $90 |
| High School/Student | $120 |
| College < 25 | $215 |
| Multi-Pass / Area Golf Pass | $150 |
| Punch Cards | Price |
|---|---|
| Greens Fee 10 - 9 Hole Rounds | $180 |
| Greens Fee 10 - 18 Hole Rounds | $300 |
| Greens Fee 10 - League 9 | $160 |
| Greens Fee 10 - League 18 | $260 |
| Cart Rental 10 - 9 Holes | $90 |
| Season Cart Rental | $450 |
| Cart Storage | Price |
|---|---|
| Inside | $450 |
| Outside | $345 |
**New Certificate
