| Daily Fees | 9 Holes | 18 Holes | All Day |
|---|---|---|---|
| Daily Green Fees | $20 | $32 | $36 |
| Weekend Green Fees | $22 | $34 | $40 |
| Student Fees | $15 | $20 | $25 |
| Senior Rate - Monday | $12 | $18 | $22 |
| Military - Thursday | $10 | $15 | $19 |
| Cart Rental | $12/pp | $17/pp | $24/pp |
| Pull Cart | $5 | $8 | |
| Club Rental | $20 | ||
| Thursday's after 5 pm | $5 |
| Range | |
|---|---|
| Small Bucket | $5 |
| Large Bucket | $8 |
